Rajkot, Gujarat
GST No. 24HISPP7337G1ZM
Call 08043877895
Send Enquiry
| Press Capacity | 50 ton |
| Throat Depth | 200 mm |
| Operation Mode | Semi Automatic |
| Table Size | 300×300 mm |
| Cylinder Stroke | 100 mm |
| Frame Construction | Welded Steel |
| Power Source | 3 Phase Electric |
| Working Type | Single Action |
View Complete details
| Press Capacity | 300 ton |
| Operation Mode | Semi Automatic |
| Working Type | Double Action |
| Table Size | 1000×1000 mm |
| Daylight Opening | 800 mm |
| Max Pressure | 200 bar |
| Frame Construction | Welded Steel |
| Power Source | 3 Phase Electric |
View Complete details
| Press Capacity | 250 Ton |
| Throat Depth | 350 mm |
| Operation Mode | Semi Automatic |
| Table Size | 500×500 mm |
| Frame Construction | Welded Steel |
| Power Source | 3 Phase Electric |
| Working Type | Single Action |
View Complete details
| Press Type | C Frame |
| Capacity | Up to 20 ton |
| Automation Grade | Semi Automatic |
| Stroke Length | Up to 200 mm |
| Daylight Opening | Up to 400 mm |
| Table Size | Up to 500×500 mm |
| Control Type | Push Button |
| Frame Construction | Welded Steel |
| Ejector Provided | No |
View Complete details
| Press Capacity | 100 ton |
| Throat Depth | 250 mm |
| Operation Mode | Semi Automatic |
| Table Size | 500×500 mm |
| Cylinder Stroke | 300 mm |
| Daylight Opening | 300 mm |
| Frame Construction | Welded Steel |
| Power Source | 3 Phase Electric |
| Working Type | Single Action |
View Complete details
| Press Type | C Frame |
| Capacity | 51–100 ton |
| Stroke Length | 401–600 mm |
| Daylight Opening | 401–800 mm |
| Table Size | 501×501–800×800 |
| Control Type | PLC Control |
| Frame Construction | Welded Steel |
| Suitable Process | Straightening, Compacting, Stamping, Forming, Bending, Deep Drawing |
| Automation Grade | Semi Automatic |
View Complete details
| Press Type | C Frame |
| Capacity | 101–200 ton |
| Automation Grade | Semi Automatic |
| Stroke Length | 201–400 mm |
| Control Type | Push Button |
| Frame Construction | Welded Steel |
| Suitable Process | Forming, Deep Drawing, Straightening, Stamping, Bending, Compacting |
View Complete details
| Press Type | C type, H type , Pillar type |
| Capacity | 51–100 ton |
| Automation Grade | Semi Automatic |
| Stroke Length | 201–400 mm |
| Daylight Opening | Up to 400 mm |
| Control Type | Push Button |
| Frame Construction | Welded Steel |
| Ejector Provided | No |
| Suitable Process | Forming, Deep Drawing, Straightening, Compacting, Stamping, Bending |
View Complete details
| Press Capacity | All capacity available |
| Throat Depth | As per selected ton capacity |
| Operation Mode | Semi Automatic |
| Frame Construction | Welded Steel |
| Control Type | Foot Pedal |
| Power Source | 3 Phase Electric |
| Working Type | Single Action |
View Complete details
| Press Capacity | As per requirement |
| Operation Mode | Semi Automatic |
| Working Type | Double Action |
| Table Size | As selected ton capacity |
| Daylight Opening | Depends on Ton |
| Max Pressure | 200 bar |
| Control Type | Push Button |
| Frame Construction | Welded Steel |
View Complete details
| Press Capacity | All ton available |
| Operation Mode | Semi Automatic |
| Working Type | Double Action |
| Table Size | 600×600 mm |
| Daylight Opening | 500 mm |
| Cylinder Stroke | 300 mm |
| Control Type | PLC Control |
| Frame Construction | Welded Steel |
View Complete details
| Press Capacity | 150 ton |
| Operation Mode | Semi Automatic |
| Working Type | Single Action |
| Table Size | 600×600 mm |
| Daylight Opening | 600 mm |
| Cylinder Stroke | 600 mm |
| Max Pressure | 200 bar |
| Control Type | Push Button |
| Frame Construction | Welded Steel |
| Power Source | 3 Phase Electric |
View Complete details
| Press Capacity | As per requirement |
| Frame Type | Fixed Frame |
| Operation Mode | Semi Automatic |
| Table Size | 600×600 mm |
| Cylinder Stroke | 200 mm |
| Daylight Opening | 400 mm |
| Working Type | Double Action |
| Control Type | HMI Control |
View Complete details
| Capacity | 25 Tonne |
| Machine Type | C-Frame |
| Control Type | Semi-Automatic |
| Table Size | 500x450 mm |
| Daylight | 400 mm |
| Stroke Length | 300 mm |
| Motor Power | 3 HP |
| Application | Punching, Forming |
View Complete details
| Capacity | 10 Tonne |
| Machine Type | C-Frame |
| Control Type | Manual |
| Table Size | 400x300 mm |
| Daylight | 300 mm |
| Stroke Length | 250 mm |
| Motor Power | 2 HP |
| Application | Punching, Stamping, Embossing |
View Complete details