Rajkot, Gujarat
GST No. 24HISPP7337G1ZM
Call 08043877895
Send Enquiry
| Press Capacity | 20 Ton |
| Frame Type | Pillar Type |
| Stroke Length | 80 mm |
| Material | Iron |
| Size | 5 Feet |
| Automation Grade | Semi-Automatic |
| Brand | Bajarang |
| Frequency | 50 Hz |
View Complete details
| Press Capacity | 200 Ton |
| Frame Type | Pillar Type |
| Stroke Length | 200 mm |
| Material | Iron |
| Size | 5 Feet |
| Automation Grade | Semi-Automatic |
| Brand | Bajarang |
| Frequency | 50 Hz |
View Complete details
| Press Capacity | 50 Ton |
| Frame Type | Pillar Type |
| Stroke Length | 100 mm |
| Material | Iron |
| Size | 5 Feet |
| Automation Grade | Semi-Automatic |
| Brand | Bajarang |
| Frequency | 50 Hz |
View Complete details
| Press Capacity | 10 Ton |
| Frame Type | Pillar Type |
| Stroke Length | 50 mm |
| Material | Iron |
| Size | 5 Feet |
| Automation Grade | Semi-Automatic |
| Brand | Bajarang |
| Frequency | 50 Hz |
View Complete details
| Press Capacity | 100 Ton |
| Frame Type | Pillar Type |
| Stroke Length | 130 mm |
| Material | Iron |
| Size | 5 Feet |
| Automation Grade | Semi-Automatic |
| Brand | Bajarang |
| Frequency | 50 Hz |
View Complete details
| Press Capacity | 20 Ton |
| Frame Type | C Frame |
| Stroke Length | 80 mm |
| Bed Size | 400x600 mm |
| Number Of Strokes | 60 SPM |
| Clutch Type | Mechanical Clutch |
| Automation Grade | Manual |
| Power Source | Electric Motor |
| Usage Application | Sheet Blanking, Piercing, Bending |
| Lubrication Type | Grease |
View Complete details
| Press Capacity | 150 Ton |
| Frame Type | Pillar Type |
| Stroke Length | 160 mm |
| Material | Iron |
| Size | 5 Feet |
| Automation Grade | Semi-Automatic |
| Brand | Bajarang |
| Frequency | 50 Hz |
View Complete details
| Press Capacity | All ton available |
| Frame Type | C frame , H frame and pillar type |
| Stroke Length | 100 mm |
| Bed Size | 600x900 mm |
| Number Of Strokes | 80 SPM |
| Automation Grade | Semi Automatic |
| Clutch Type | Pneumatic Clutch |
View Complete details